STAGE G1

For information on Stage G1 please click here

Address Market Price Land Size Status   Anticipated Title Date   TC Category
Lot 936  $455,000 622 For Sale Issued TC 2
Lot 956  $430,000 499 On Hold Issued TC 1
Lot 957  $430,000 499 On Hold Issued TC 1
Lot 959  $430,000 499 On Hold Issued TC 1
Lot 960  $430,000 500 Under Contract Issued TC 1
Lot 964  $416,000 444 For Sale Issued TC 1
Lot 965  $420,000 467 Under Contract Issued TC 1
Lot 1011  $435,000 517 + Access For Sale Issued TC 2
Lot 1012  $425,000 502 For Sale Issued TC 1